Mental Health Board Funding Awards
The Mental Health Board voted on October 11th, 2023 to award the following grants for the 2023 - 2024 year:
| Grant Award | Website Link |
| | |
Alive Center NFP | 30,000.00 | Alive Center |
Associates in Behavioral Health Care | 20,000.00 | Associate's |
Bloomingdale Church / Hope Center | 12,500.00 | Hope Center |
Good Works Results, LLC | 17,500.00 | Good Works |
Bloomingdale & Glndl Hgts Police Departments | 158,500.00 | |
Bridge Communities | 20,000.00 | Bridge Comm. |
Carol Stream Police Department (Social Services Unit) | 50,000.00 | |
Du Page Health Coalition | 20,000.00 | Access DuPage |
DuPage Pads | 15,000.00 | |
Easter Seals DuPage & Fox Valley #1 | 60,000.00 | Easter Seals |
Easter Seals DuPage & Fox Valley #2 | 30,000.00 | Easter Seals |
Glenbard Early Childhood Collaborative (CASE) | 65,000.00 | |
ICNA Relief Muslim Family Services | 45,000.00 | |
Little City Foundation | 3,450.00 | |
Marklund Childrens Home | 10,000.00 | Marklund |
NAMI of DuPage County | 30,000.00 | NAMI DuPage |
Northeast DuPage Family& Youth Serv. NEDFYS | 50,000.00 | |
Ray Graham Association for People w/ Disabilities | 49,000.00 | Ray Graham |
Teen Parent Connection | 30,000.00 | |
Village of Roselle Police Dept. | 100,000.00 | |
Bloomingdale Township - Youth Service Bureau | 175,000.00 | Youth Services |
Bloomingdale Township - Brenda Huber | 23,425.00 | |
YWCA Metropolitan Chicago | 75,000.00 | |
| | |
| 1,089,375.00 | |