Mental Health Board Funding Awards
The Mental Health Board voted on October 9th, 2019 to award the following grants for the 2019 - 2020 year:
ABOUT BEHAVIORAL CHANGE | | $ 76,800.00 |
| | |
ACCESS COMMUNITY HEALTH NETWORK | | |
MARTIN T. RUSSO FAMILY HEALTH CENTER | | $ 20,000.00 |
| | |
AMITA HEALTH ADVENTIST | | |
MEDICAL CENTER | | $ 27,000.00 |
Amita Health website
| | |
BLOOMINGDALE POLICE DEPARTMENT & | | |
GLENDALE HEIGHTS POLICE DEPARTMENT | | $ 100,000.00 |
| | |
BLOOMINGDALE TOWNSHIP YOUTH SERVICES | | $ 64,763.00 |
Youth Services page
| | |
EASTER SEALS DU PAGE & FOX VALLEY | | |
Medical Rehabilitation Services | | $ 20,000.00 |
| | |
EASTER SEALS DU PAGE & FOX VALLEY | | |
Nutrition | | $ 20,000.00 |
Easter Seals DuPage & Fox Valley website
| | |
HAMDARD CENTER FOR HEALTH & | | |
HUMAN SERVICES NFP | | $ 27,000.00 |
| | |
ICNA RELIEF | | |
MUSLIM FAMILY SERVICES | | $ 22,500.00 |
ICNA Relief website | | |
KAIZEN TRANSPORTATION | | $ 5,000.00 |
| | |
NAMI OF DU PAGE COUNTY | | $ 20,000.00 |
NAMI DuPage website
| | |
RAY GRAHAM ASSOCIATION FOR | | |
PEOPLE WITH DISABILITIES | | $ 35,000.00 |
Ray Graham website
| | |
TEEN PARENT CONNECTION | | $ 5,000.00 |
| | |
TRINITY LUTHERAN ADULT DAY SERVICES | | $ 63,000.00 |
| | |
VILLAGE OF ROSELLE POLICE DEPT. | | $ 60,000.00 |
| | |
YWCA METROPOLITAN CHICAGO | | |
Prevention/Education Screening Program | | $ 97,000.00 |
YWCA Chicago website